Replacement car key cost in Sidcup & Bexley Kent

See how much you can save with our Replacement Car Key price list below
Please select the search tab and enter you vehicle details to see cost of your remote key
Updated 26-04-24 | Our Price | Dealer £££ | You Save | You Save % |
---|---|---|---|---|
Fiat | ||||
Fiat 500 (08-16) | £130 | £292 | £162 | 124% |
Fiat Abarth 500 (08-16) | £130 | £292 | £162 | 124% |
Fiat Grande Punto (06-16) | £130 | £292 | £162 | 124% |
Fiat Punto Evo (09-15) | £130 | £292 | £162 | 124% |
Ford | ||||
Ford KA (01-10) | £115 | £212 | £97 | 85% |
Ford KA (09-16) | £130 | £292 | £162 | 124% |
Ford Fiesta (01-10) | £115 | £241 | £126 | 110% |
Ford Fiesta (08-16) | £115 | £270 | £155 | 135% |
Ford Fusion(01-12) | £115 | £241 | £126 | 110% |
Ford S Max (06-10) | £115 | £241 | £126 | 110% |
Ford C Max (03-08) | £115 | £241 | £126 | 110% |
Ford Mondeo (07-10) | £115 | £241 | £126 | 110% |
Ford Galaxy( 06-10) | £115 | £241 | £126 | 110% |
Hyundai | ||||
Hyundai i10 (07-13) | £130 | £450 | £320 | 246% |
Hyundai i30 (07-12) | £115 | £320 | £205 | 178% |
Hyundai i30 (11-15) | £115 | £307 | £192 | 167% |
Hyundai ix35 (11-13) | £115 | £335 | £220 | 191% |
Hyundai i20 (08-12) | £115 | £335 | £220 | 191% |
Hyundai ix20 (11-14) | £175 | £313 | £138 | 79% |
Hyundai ix20 (14-17) | £178 | £437 | £259 | 145% |
Hyundai Tucson (15-18) | £115 | £295 | £180 | 157% |
Nissan | ||||
Nissan Micra (02-10) | £130 | £234 | £104 | 80% |
Nissan Micra Smart (03-12) | £151 | £231 | £80 | 53% |
Nissan Micra (10-13) | £145 | £215 | £70 | 48% |
Nissan Micra (13-16) | £165 | £227 | £62 | 37% |
Nissan Note (06-13) | £130 | £234 | £104 | 80% |
Nissan Note (14-16) | £157 | £239 | £82 | 52% |
Nissan Note Smart (06-13) | £151 | £231 | £80 | 53% |
Nissan Qashqai (06-14) | £130 | £234 | £104 | 80% |
Nissan Juke (13-16) | £172 | £225 | £53 | 31% |
Nissan Pathfinder (05-06) | £130 | £234 | £104 | 80% |
Nissan Almera (03-05) | £153 | £216 | £63 | 41% |
Nissan Interstar (04-10) | £135 | £183 | £48 | 36% |
Nissan Primera (03-08) | £153 | £216 | £63 | 41% |
Renault | ||||
Renault Clio 2 (01-08) | £133 | £230 | £97 | 73% |
Renault Clio 3 (07-10) | £122 | £196 | £75 | 61% |
Renault Megane (03-08) | £120 | £274 | £154 | 129% |
Renault Megane (08-15) | £136 | £293 | £157 | 116% |
Vauxhall | ||||
Vauxhall Astra H (04-09) | £115 | £230 | £115 | 100% |
Vauxhall Astra J (10-16) | £115 | £233 | £118 | 103% |
Vauxhall Astra K (16-) | £157 | £237 | £80 | 51% |
Vauxhall Corsa C (01-06) | £115 | £195 | £80 | 70% |
Vauxhall Corsa D (06-14) | £115 | £242 | £127 | 110% |
Vauxhall Corsa E (14-) | £115 | £233 | £118 | 103% |
Vauxhall Insignia (09-16) | £115 | £233 | £118 | 103% |
Replacement remote costs in Bexley Kent
We can have you up and running in no time with our fully equipped van service in Bexley Kent DA5
Prices includes:
- Cost of remote
- Key cut to code
- Remote programmed to your vehicle
- Fully mobile service within the Bexley area
Immobiliser Information and History in the UK
An immobiliser is an electronic security device fitted to a motor vehicle that prevents the engine from starting unless the correct transponder key or remote is present. This prevents the vehicle from being hot wired after entry has been achieved and helps to reduce motor vehicle theft.
Research shows that the uniform application of immobilisers reduced the rate of car theft by 40% in the UK
Immobilisers have been Compulsory in all new cars sold in the United Kingdom since 1 October 1998, any new vehicles arriving into the UK after the time from a country that immobilisers was not yet Compulsory had to have an Immobiliser fitted before it was aloud in
Early models used a static code in the ignition key or Remote which was recognised by a receiver around the ignition lock this code is checked against the vehicle’s engine control unit ECU for a match. If the code was unrecognised the ECU will not allow fuel to flow and or ignition to take place.
Later models use rolling codes or advanced cryptography to defeat copying of the code from the key or ECU.
The small electronic circuit inside the key is activated by an electromagnetic field which induces current to flow inside the key body, which in turn broadcasts a unique binary code which is read by the cars ECU. When the ECU determines that the coded key is both current and valid, the ECU activates the fuel-injection sequence.
In some vehicles attempts to use an unauthorised or “non-sequenced” key cause the vehicle to activate a timed no-start condition and in some highly advanced systems, even use satellite or mobile phone communication to alert a security firm that an unauthorised attempt was made to code a key.
Aftermarket immobilisers are available for older cars or vehicles that do not come equipped with factory immobilisers.
The insurance approval for a self-arming immobiliser is known as Thatcham 2 after the Motor Insurance Repair Research Centre in Thatcham, England. Approved immobilisers must intercept at least two circuits; typically 1. low-voltage ignition circuit 2. fuel pump circuit.
Some may also intercept the low-current starter motor circuit from the key switch to the Starter motor relay
Some vulnerabilities have been found in the immobilisers designed to protect modern cars from theft. Many vehicle immobilisers use the Megamos-chip, which has been proven to be crackable. The Megamos transponder is one of many different transponders found in today’s immobiliser systems and also comes in many different versions. Hacking of an immobiliser in the real world would be performed on the vehicle, not on the key. It would be faster to program a new key to the vehicle than to try to clone the existing key, especially on modern vehicles.
Some immobiliser systems tend to remember the last key code for so long that they may even accept a non-transponder key even after the original key has been removed from the ignition for a few minutes.
A 2016 study found that the immobiliser lowered the overall rate of car theft by about 40% between 1995-2008 and the benefits in terms of prevented thefts were at least three times higher than the costs of installing the device.